Sizing Chart
 Size |
Chest Width |
Body Length |
XS | 17.5 in | 27 in |
S | 19 in | 28 in |
M | 20.5 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in |
33 in |
4XL | 30 in |
34 in |
 Size |
Chest Width |
Body Length |
XS | 17.5 in | 27 in |
S | 19 in | 28 in |
M | 20.5 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in |
33 in |
4XL | 30 in |
34 in |